1. The Quirino Electric Cooperative (QUIRELCO), through the 2023 Sitio Electrification Program (SEP) General Appropriations Act (GAA) Subsidy intends to apply the sum of Thirty-seven Million One Hundred Forty Thousand Eight Hundred Ten Pesos and Sixty-six Centavos (Php 37,140,810.66), inclusive of all applicable taxes, being the Approved Budget for the Contract (ABC) to payments under the contract;
SUPPLY AND DELIVERY OF LABOR AND BRAND-NEW ELECTRICAL CONSTRUCTION HARDWARE/MATERIALS FOR 24 PUROKS/SITIOS | |||||||
Ref. | SITIO | BARANGAY | MUNICIPALITY | TOTAL | TOTAL | FREIGHT | PROJECT COST |
(₱) | (₱) | (5% of TMC) | NET | ||||
1. | Purok 4 Extension | San Francisco | Aglipay | 1,559,070.00 | 199,933.57 | 77,953.50 | 1,836,957.07 |
2. | Campo Uno | Dibibi | Cabarroguis | 1,935,116.00 | 248,956.06 | 96,755.80 | 2,280,827.86 |
3. | Purok 8 Extension Mcguino | Tucod | Cabarroguis | 1,882,963.00 | 254,467.12 | 94,148.15 | 2,231,578.27 |
4. | Purok 5 | Villa Agullana | Maddela | 2,387,145.00 | 333,210.10 | 119,357.25 | 2,839,712.35 |
5. | Purok 4 Kakiduguen | Landingan | Nagtipunan | 1,430,610.00 | 200,179.73 | 71,530.50 | 1,702,320.23 |
6. | Purok 3 Guibien | Landingan | Nagtipunan | 786,742.00 | 95,915.60 | 39,337.10 | 921,994.70 |
7. | Purok 3 Extension | Ricarte Norte | Diffun | 1,392,236.00 | 182,061.54 | 69,611.80 | 1,643,909.34 |
8. | Purok 7 Extension | Isidro Paredes | Diffun | 1,385,745.00 | 164,269.92 | 69,287.25 | 1,619,302.17 |
9. | Purok 6 Pallutan | Gabriela Silang | Diffun | 1,138,575.00 | 164,530.52 | 56,928.75 | 1,360,034.27 |
10. | Purok 2 Kadikitan | Landingan | Nagtipunan | 908,218.00 | 113,619.47 | 45,410.90 | 1,067,248.37 |
11. | Namparang | Alicia | Aglipay | 1,124,784.00 | 153,025.60 | 56,239.20 | 1,334,048.80 |
12. | Balunagen | Campamento | Diffun | 1,049,852.00 | 139,083.70 | 52,492.60 | 1,241,428.30 |
13. | Purok 2 Extension | Ma. Clara | Diffun | 1,178,149.00 | 158,237.80 | 58,907.45 | 1,395,294.25 |
14. | Purok 1 Extension | Del Pilar | Cabarroguis | 913,578.00 | 116,275.48 | 45,678.90 | 1,075,532.38 |
15. | Purok 3 Extension | Alicia | Aglipay | 1,149,713.00 | 155,710.72 | 57,485.65 | 1,362,909.37 |
16. | Lower Der-an | Guribang | Diffun | 925,569.00 | 124,025.92 | 46,278.45 | 1,095,873.37 |
17. | Purok 1 Extension | Dumabel | Aglipay | 921,297.00 | 123,695.50 | 46,064.85 | 1,091,057.35 |
18. | Purok 5 Buyok | Don Faustino Fagaduan | Diffun | 928,272.00 | 120,765.32 | 46,413.60 | 1,095,450.92 |
19. | Purok 2 | Rang-Ayan | Aglipay | 1,030,485.00 | 129,469.45 | 51,524.25 | 1,211,478.70 |
20. | Aliga | Dumansi | Diffun | 1,816,683.00 | 243,168.78 | 90,834.15 | 2,150,685.93 |
21. | Pinahiw Extension | San Manuel | Aglipay | 1,856,762.00 | 239,331.95 | 92,838.10 | 2,188,932.05 |
22. | Purok 1 Extension | San Salvador | Maddela | 1,202,845.00 | 154,106.74 | 60,142.25 | 1,417,093.99 |
23. | Surong | San Martin | Maddela | 948,214.00 | 121,853.66 | 47,410.70 | 1,117,478.36 |
24. | Bingan | Diodol | Aglipay | 1,561,087.00 | 220,520.91 | 78,054.35 | 1,859,662.26 |
| TOTAL | 31,413,710.00 | 4,156,415.16 | 1,570,685.50 | 37,140,810.66 |
Bids received in excess of the ABC of each Material Cost, Labor Cost, Freight and Handling per line section (purok/sitio) shall be automatically rejected at bid opening.
2. The Quirino Electric Cooperative (QUIRELCO) now invites bids for the above Procurement Project. Bidders should have a completed or an ongoing contract, within five (5) years as of date of submission and receipt of bids, similar to the Project. The description of an eligible bidder is contained in the Bidding Documents, particularly, in Section II (Instructions to Bidders).
3. Bidding will be conducted through open competitive bidding procedures using non-discretionary “pass/fail” criterion as specified in the 2016 revised Implementing Rules and Regulations (IRR) of Republic Act (RA) No. 9184.
4. Interested bidders may obtain further information from Quirino Electric Cooperative (QUIRELCO) and inspect the Bidding Documents at the address given below from Monday to Friday, 8am-5pm.
5. A complete set of Bidding Documents may be acquired by interested bidders on April 04, 2023 from given address below and upon payment of a non-refundable fee for the Bidding Documents in the amount of Twenty-Five Thousand Pesos (Php 25,000.00).
6. The Quirino Electric Cooperative (QUIRELCO) will hold a Pre-Bid Conference on April 13, 2023 starting 9:00 AM at QUIRELCO Main Office, Aurora East, Diffun, Quirino which shall be open to prospective bidders.
7. Bids must be duly received by the BAC Secretariat through submission of hard copy on or before April 24, 2023 at 8:30 AM. Late bids shall not be accepted.
8. All bids must be accompanied by a bid security in any of the acceptable forms and in the amount stated in ITB Clause 15.
9. Bid opening shall be on April 24, 2023 at 9:00 AM at the given address below. Bids will be opened in the presence of the bidders’ representatives who choose to attend the activity.
10. The Quirino Electric Cooperative (QUIRELCO) reserves the right to reject any and all bids, declare a failure of bidding, or not award the contract at any time prior to contract award in accordance with Sections 35.6 and 41 of the 2016 revised Implementing Rules and Regulations (IRR) of RA No. 9184, without thereby incurring any liability to the affected bidder or bidders.
11. For further information, please refer to:
Engr. RACHEL T. APOSTOL
Head, BAC Secretariat
Quirelco Main Office, Aurora East, Diffun, Quirino
e-mail: quirelcobac@gmail.com
Mobile Phone No.: 09997639329